<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space</title>
	<atom:link href="http://peoplesgeography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating peoples' geographies</description>
	<pubDate>Sat, 17 May 2008 08:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Waltz With Bashir: An Animation</title>
		<link>http://peoplesgeography.com/2008/05/17/waltz-with-bashir/</link>
		<comments>http://peoplesgeography.com/2008/05/17/waltz-with-bashir/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:32:06 +0000</pubDate>
		<dc:creator>Ann Elk</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[Palestine]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Violence]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[War crimes]]></category>

		<category><![CDATA[Ari Folman]]></category>

		<category><![CDATA[Bashir Gemayal]]></category>

		<category><![CDATA[Dr Ang Swee Chai]]></category>

		<category><![CDATA[Robert Fisk]]></category>

		<category><![CDATA[Sabra and Shatila]]></category>

		<category><![CDATA[Sonja Karkar]]></category>

		<category><![CDATA[Waltz With Bashir]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4714</guid>
		<description><![CDATA[An unlikely-sounding film release &#8212; an animation about a massacre detailed from one who was on the side of the co-perpetrators &#8212; has been getting attention in Cannes. Waltz With Bashir is about the struggle of the filmmaker and former IDF soldier, Ari Folman, to come to terms with the gaps in his memory surrounding [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/17/waltz-with-bashir/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeography-128.jpg" medium="image">
			<media:title type="html">Ann Elk</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/ylzO9vbEpPg/2.jpg" medium="image" />
	</item>
		<item>
		<title>Did Hezbollah thwart a planned Bush/Olmert attack on Lebanon?</title>
		<link>http://peoplesgeography.com/2008/05/16/did-hezbollah-thwart-bush-olmert/</link>
		<comments>http://peoplesgeography.com/2008/05/16/did-hezbollah-thwart-bush-olmert/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:22:40 +0000</pubDate>
		<dc:creator>Franklin Lamb</dc:creator>
		
		<category><![CDATA[Franklin Lamb]]></category>

		<category><![CDATA[Hezbollah]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Israel Watch]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[US Foreign Policy]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Future Movement]]></category>

		<category><![CDATA[Halba massacre]]></category>

		<category><![CDATA[Hizbollah]]></category>

		<category><![CDATA[Lebanese Resistance]]></category>

		<category><![CDATA[Mustaqbal]]></category>

		<category><![CDATA[Saad Hariri]]></category>

		<category><![CDATA[Secure Plus]]></category>

		<category><![CDATA[UNSCR 1701]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4711</guid>
		<description><![CDATA[Franklin Lamb
Beirut
This week Israel&#8217;s Military Intelligence Chief Major General Amos Yadlin complained to the Israeli daily Haaretz that &#8220;Hezbollah proved that it was the strongest power in Lebanon&#8230; stronger than the Lebanese and if it had wanted to take the government it could have done it.&#8221; He said Hezbollah continued to pose a &#8220;significant&#8221; threat [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/16/did-hezbollah-thwart-bush-olmert/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/franklinlamb-128.jpg" medium="image">
			<media:title type="html">Franklin Lamb</media:title>
		</media:content>
	</item>
		<item>
		<title>Meeting Palestinians In Gaza</title>
		<link>http://peoplesgeography.com/2008/05/15/meeting-palestinians-in-gaza/</link>
		<comments>http://peoplesgeography.com/2008/05/15/meeting-palestinians-in-gaza/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:37:14 +0000</pubDate>
		<dc:creator>Ann Elk</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Gaza]]></category>

		<category><![CDATA[Genocide]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Israel Watch]]></category>

		<category><![CDATA[Palestine]]></category>

		<category><![CDATA[Peace and Justice]]></category>

		<category><![CDATA[Peace education]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Ali Abunimah]]></category>

		<category><![CDATA[Clancy Chassay]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[Nakba]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4710</guid>
		<description><![CDATA[
Appended below are four (in a series of five) links to poignant videos from the excellent Guardian series A Week in Gaza, detailing the impact of the Israeli blockade of the Gaza Ghetto on ordinary people. On this 60th anniversary of the Nakba, these heart-rending portraits of Gazans is particularly timely and offers a window [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/15/meeting-palestinians-in-gaza/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeography-128.jpg" medium="image">
			<media:title type="html">Ann Elk</media:title>
		</media:content>

		<media:content url="http://image.guim.co.uk/sys-images/Guardian/Pix/pictures/2008/05/11/fi1.jpg" medium="image">
			<media:title type="html">Abdul Salam al-Hissis boat leaves Gaza City harbour and heads out into the open sea. </media:title>
		</media:content>
	</item>
		<item>
		<title>Briefing on Beirut</title>
		<link>http://peoplesgeography.com/2008/05/14/briefing-on-beirut/</link>
		<comments>http://peoplesgeography.com/2008/05/14/briefing-on-beirut/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:57:34 +0000</pubDate>
		<dc:creator>Ann Elk</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Hezbollah]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Syria]]></category>

		<category><![CDATA[US Foreign Policy]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Amal]]></category>

		<category><![CDATA[civil strife]]></category>

		<category><![CDATA[Daniel Levy]]></category>

		<category><![CDATA[Druze]]></category>

		<category><![CDATA[Flynt Leverett]]></category>

		<category><![CDATA[Fouad Siniora]]></category>

		<category><![CDATA[Hassan Nasrallah]]></category>

		<category><![CDATA[Hisham Melhem]]></category>

		<category><![CDATA[Hizbollah]]></category>

		<category><![CDATA[March 14]]></category>

		<category><![CDATA[New America Foundation]]></category>

		<category><![CDATA[Nir Rosen]]></category>

		<category><![CDATA[Rafiq Hariri]]></category>

		<category><![CDATA[Rami Khouri]]></category>

		<category><![CDATA[Shia]]></category>

		<category><![CDATA[Sunni]]></category>

		<category><![CDATA[Taif Accord]]></category>

		<category><![CDATA[Walid Jumblatt]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4704</guid>
		<description><![CDATA[As the Siniora government today officially rescinds the two incriminating decisions about Hezbollah&#8217;s telecommunications network and the head of security of Beirut&#8217;s airport that sparked this month&#8217;s clashes, this Briefing on Beirut seminar at the New America Foundation takes stock of recent events.
Audio

See also video of the event below/ over the fold
Rami Khouri (pictured) is [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/14/briefing-on-beirut/feed/</wfw:commentRss>
<enclosure url="http://peoplesgeography.files.wordpress.com/2008/05/naf0513081.mp3" length="12799602" type="audio/mpeg" />
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeography-128.jpg" medium="image">
			<media:title type="html">Ann Elk</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/lebanon-flag.gif?w=68" medium="image" />

		<media:content url="http://www.agenceglobal.com/images/Uploads/7.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/gdngYjXUSEs/2.jpg" medium="image" />
	</item>
		<item>
		<title>Choufeit&#8217;s Bloody Pentecost</title>
		<link>http://peoplesgeography.com/2008/05/13/choufeits-bloody-pentecost/</link>
		<comments>http://peoplesgeography.com/2008/05/13/choufeits-bloody-pentecost/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:13:27 +0000</pubDate>
		<dc:creator>Franklin Lamb</dc:creator>
		
		<category><![CDATA[Franklin Lamb]]></category>

		<category><![CDATA[Hezbollah]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[US Foreign Policy]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Arab League]]></category>

		<category><![CDATA[Chouf]]></category>

		<category><![CDATA[Choufeit]]></category>

		<category><![CDATA[Druze]]></category>

		<category><![CDATA[Gordon Johndroe]]></category>

		<category><![CDATA[Hizbollah]]></category>

		<category><![CDATA[Lebanese Army]]></category>

		<category><![CDATA[Lebanese Resistance]]></category>

		<category><![CDATA[NSSP]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Saad Hariri]]></category>

		<category><![CDATA[Samir Geagea]]></category>

		<category><![CDATA[Shia]]></category>

		<category><![CDATA[Sunni]]></category>

		<category><![CDATA[Talal Arslan]]></category>

		<category><![CDATA[Walid Jumblatt]]></category>

		<category><![CDATA[Welch Club]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4697</guid>
		<description><![CDATA[Street Notes 12 May 2008
Franklin Lamb
Choufeit, Lebanon

In the lower Chouf village of Choufeit with its panoramic view of Beirut&#8217;s closed airport (which will likely stay closed for 4 or 5 more days as a Hezbollah pressure point on the Bush administration to achieve a settlement that it views as fair and just), Dahiyeh, Sabra, Shatila [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/13/choufeits-bloody-pentecost/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/franklinlamb-128.jpg" medium="image">
			<media:title type="html">Franklin Lamb</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/09/lebanon-cartoon-which-diretcion.jpg" medium="image">
			<media:title type="html">//peoplesgeography.files.wordpress.com/2007/09/lebanon-cartoon-which-diretcion.jpg” cannot be displayed, because it contains errors.</media:title>
		</media:content>
	</item>
		<item>
		<title>Isfahan</title>
		<link>http://peoplesgeography.com/2008/05/11/isfahan/</link>
		<comments>http://peoplesgeography.com/2008/05/11/isfahan/#comments</comments>
		<pubDate>Sun, 11 May 2008 10:05:58 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Arts]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Etérea Studios]]></category>

		<category><![CDATA[Isfahan]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4695</guid>
		<description><![CDATA[Isfahan is a short animated film inspired by stunning Persian architecture and created by Etérea Studios. H/T to friend and inspiration Ressentiment. For a great Persian culture fix (and much else besides) see also Reclaiming Space&#8217;s Iranian sister city blog Forever Under Construction, and also check out NeoResistance. The clip may need a few seconds [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/11/isfahan/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeographycom-128.jpg" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>
	</item>
		<item>
		<title>London Rally for Palestine</title>
		<link>http://peoplesgeography.com/2008/05/11/london-rally-for-palestine-2/</link>
		<comments>http://peoplesgeography.com/2008/05/11/london-rally-for-palestine-2/#comments</comments>
		<pubDate>Sun, 11 May 2008 05:31:29 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
		
		<category><![CDATA[Apartheid]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Palestine]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Jeremy Corbyn]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Mustapha Barghouti]]></category>

		<category><![CDATA[Rally]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4696</guid>
		<description><![CDATA[Thousands of people marched through the streets of London yesterday to show their support for the Palestinian cause. The demonstrators were calling for an end to the siege on Gaza, the right of return for Palestinians, and an end to Israeli occupation. Looks like Neturei Karta were there as well (1:41)


Rally Photos (source)







   [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/11/london-rally-for-palestine-2/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeographycom-128.jpg" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/jxh4HUDaoaU/2.jpg" medium="image" />

		<media:content url="http://bp3.blogger.com/_7FKbMiiwOw0/SCZC44_UmDI/AAAAAAAAAKY/3zbGKpe22nI/s400/ellis12.jpg" medium="image" />

		<media:content url="http://bp2.blogger.com/_GpIxDFP7tdQ/SCXoTUuCelI/AAAAAAAAADw/wl-LXPXzCwM/s400/may+10+08+109.jpg" medium="image" />

		<media:content url="http://bp2.blogger.com/_GpIxDFP7tdQ/SCXn9UuCejI/AAAAAAAAADg/wp-QWIBSpnw/s400/may+10+08+114.jpg" medium="image" />

		<media:content url="http://bp1.blogger.com/_GpIxDFP7tdQ/SCXpoEuCeqI/AAAAAAAAAEQ/hF53V9kTCRc/s400/may+10+08+082.jpg" medium="image" />

		<media:content url="http://bp2.blogger.com/_GpIxDFP7tdQ/SCXpYUuCeoI/AAAAAAAAAEE/TIKdGFPnaLc/s400/may+10+08+085.jpg" medium="image" />
	</item>
		<item>
		<title>War&#8217;s Shopping Cart</title>
		<link>http://peoplesgeography.com/2008/05/11/wars-shopping-cart/</link>
		<comments>http://peoplesgeography.com/2008/05/11/wars-shopping-cart/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:41:39 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Corp-watch]]></category>

		<category><![CDATA[Empire, War and Terror]]></category>

		<category><![CDATA[Hegemon-watch]]></category>

		<category><![CDATA[Militarism general]]></category>

		<category><![CDATA[US Foreign Policy]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Corporate welfare]]></category>

		<category><![CDATA[Nick Turse]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4689</guid>
		<description><![CDATA[An interesting look at the militarisation of the US economy from Nick Turse. While the US has long been a permanent war economy, the consumer dimension of the corporate overlap has not&#8211;until recently&#8211;been highlighted.


 
War&#8217;s shopping cart
 Pepsi, Apple, Krispy Kreme and other consumer firms profit from Iraq too.
By Nick Turse &#124; LA Times
Last month, [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/11/wars-shopping-cart/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeographycom-128.jpg" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/03/adbusters-brands-flag.jpg?w=300" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/andy_singer_cartoon_terrorism_militarism.jpg" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/corp_democracy_flag1.jpg?w=300" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/toles_american_irony060414.gif" medium="image" />
	</item>
		<item>
		<title>Hezbollah eases up and Beirut opens its shutters</title>
		<link>http://peoplesgeography.com/2008/05/10/hezbollah-eases-up-and-beirut-opens-its-shutters/</link>
		<comments>http://peoplesgeography.com/2008/05/10/hezbollah-eases-up-and-beirut-opens-its-shutters/#comments</comments>
		<pubDate>Sat, 10 May 2008 13:50:42 +0000</pubDate>
		<dc:creator>Franklin Lamb</dc:creator>
		
		<category><![CDATA[Franklin Lamb]]></category>

		<category><![CDATA[Hezbollah]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[US Foreign Policy]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Amal]]></category>

		<category><![CDATA[Condoleeza Rice]]></category>

		<category><![CDATA[Fouad Siniora]]></category>

		<category><![CDATA[FPM]]></category>

		<category><![CDATA[General Michel Aoun]]></category>

		<category><![CDATA[General Wafiq Shouqair]]></category>

		<category><![CDATA[Hizbollah]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Rami Khoury]]></category>

		<category><![CDATA[Saad Hariri]]></category>

		<category><![CDATA[Samir Geagea]]></category>

		<category><![CDATA[Sheikh Hassan Nasrallah]]></category>

		<category><![CDATA[Wafiq Shoucair]]></category>

		<category><![CDATA[Walid Jumblatt]]></category>

		<category><![CDATA[Welch Club]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4687</guid>
		<description><![CDATA[
Beirut Street Notes: Hamra
 Hezbollah eases up and Beirut opens its shutters
Franklin Lamb
Beirut
Saturday Afternoon May 10 2008 witnessed a pronounced easing of tension.
Is a solution at hand?
Based on a US Congressional source, the  Siniora government is reportedly able, with US approval, to offer the following face-saving proposal to Hezbollah to end the  current [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/10/hezbollah-eases-up-and-beirut-opens-its-shutters/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/franklinlamb-128.jpg" medium="image">
			<media:title type="html">Franklin Lamb</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/afp-lebanon.jpg" medium="image" />
	</item>
		<item>
		<title>Lebanon Crisis: Overview and Nasrallah&#8217;s address</title>
		<link>http://peoplesgeography.com/2008/05/10/lebanon-crisis-overview-and-nasrallahs-address/</link>
		<comments>http://peoplesgeography.com/2008/05/10/lebanon-crisis-overview-and-nasrallahs-address/#comments</comments>
		<pubDate>Sat, 10 May 2008 03:27:26 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
		
		<category><![CDATA[Civil disobedience]]></category>

		<category><![CDATA[Hezbollah]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Lebanon]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[US Foreign Policy]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Al Jazeera]]></category>

		<category><![CDATA[Anwar Wazen]]></category>

		<category><![CDATA[Arab League]]></category>

		<category><![CDATA[civil unrest]]></category>

		<category><![CDATA[David Welch]]></category>

		<category><![CDATA[General Michel Aoun]]></category>

		<category><![CDATA[Ghazi Al-Aridi]]></category>

		<category><![CDATA[Hassan Nasrallah]]></category>

		<category><![CDATA[Hizbollah]]></category>

		<category><![CDATA[Inside Story]]></category>

		<category><![CDATA[Lebanese Resistance]]></category>

		<category><![CDATA[Mohsen Saleh]]></category>

		<category><![CDATA[Naim Qasim]]></category>

		<category><![CDATA[Nicholas Noe]]></category>

		<category><![CDATA[Walid Jumblatt]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4685</guid>
		<description><![CDATA[A fair summation of the crisis and interviews with Nicholas Noe, Anwar Wazen and Mohsen Saleh from Al Jazeera&#8217;s Inside Story. Saleh is pro-Opposition, Brussels-based Wazen is obviously anti-Hezbollah. This is followed by Nasrallah&#8217;s address; a three minute highlights clip with English subtitles followed by a clip of the full speech which has a voice-over [...]]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/10/lebanon-crisis-overview-and-nasrallahs-address/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/peoplesgeographycom-128.jpg" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/SW8JFfr_E68/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/E6UIUHfFqE4/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/aSGQm1AGfgI/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/YrfxnCoPViI/2.jpg" medium="image" />
	</item>
	</channel>
</rss>