<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Politics and Psychology</title>
	<atom:link href="http://peoplesgeography.com/category/politics-and-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Politics and Psychology</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>Ban the Bomblets</title>
		<link>http://peoplesgeography.com/2007/08/30/ban-the-bomblets/</link>
		<comments>http://peoplesgeography.com/2007/08/30/ban-the-bomblets/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:17:04 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Hegemon-watch]]></category>
		<category><![CDATA[International cooperation]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics and Psychology]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[War crimes]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/2007/08/30/ban-the-bomblets/</guid>
		<description><![CDATA[From the Australian Dateline program, an excellent segment on cluster bombs that aired in April this year, with a focus on Lebanon. Unexploded Israeli-launched bomblets continue to litter the Lebanese countryside and endanger playing children and farming families, responsible for &#8230; <a href="http://peoplesgeography.com/2007/08/30/ban-the-bomblets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4166&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2007/08/30/ban-the-bomblets/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
		<item>
		<title>The terror of depleted uranium (DU)</title>
		<link>http://peoplesgeography.com/2007/08/13/the-terror-of-depleted-uranium-du/</link>
		<comments>http://peoplesgeography.com/2007/08/13/the-terror-of-depleted-uranium-du/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 11:03:36 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Boycotts]]></category>
		<category><![CDATA[Hegemon-watch]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Militarism general]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics and Psychology]]></category>
		<category><![CDATA[Propaganda and psy-ops]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[War crimes]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/2007/08/13/the-terror-of-depleted-uranium-du/</guid>
		<description><![CDATA[Depleted uranium as a direct result of US-UK-Israeli neocon policy is wreaking ruin over Iraq, infecting civilians and especially children and lowering their immunity to other diseases such as the measles, infecting livestock, the air and environment, and the serving &#8230; <a href="http://peoplesgeography.com/2007/08/13/the-terror-of-depleted-uranium-du/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4122&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2007/08/13/the-terror-of-depleted-uranium-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
		<item>
		<title>Phil Rockstroh: Roasting Marshmallows on the American Reichstag Fire to Come</title>
		<link>http://peoplesgeography.com/2007/07/29/phil-rockstroh/</link>
		<comments>http://peoplesgeography.com/2007/07/29/phil-rockstroh/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 08:51:36 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Cartoonists]]></category>
		<category><![CDATA[Civil liberties]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Empire, War and Terror]]></category>
		<category><![CDATA[False flag ops]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[Free speech]]></category>
		<category><![CDATA[Hegemon-watch]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Law and constitutions]]></category>
		<category><![CDATA[Militarism general]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[Peace and Justice]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political ideologies]]></category>
		<category><![CDATA[Politics and Psychology]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/2007/07/29/phil-rockstroh-roasting-marshmallows-on-the-american-reichstag-fire-to-come/</guid>
		<description><![CDATA[I happened to bookmark this thoughtful piece by Phil Rockstroh a couple of days ago (see PG Picks). Thanks to Phil sending it, I had the welcome opportunity to re-read it and I&#8217;m pleased to feature the full article and &#8230; <a href="http://peoplesgeography.com/2007/07/29/phil-rockstroh/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4084&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2007/07/29/phil-rockstroh/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/07/ronn-cobb_bcitizens.jpg" medium="image">
			<media:title type="html">ronn-cobb_bcitizens.jpg</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/07/clampdowna.thumbnail.jpg" medium="image">
			<media:title type="html">clampdowna.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
