<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; People</title>
	<atom:link href="http://peoplesgeography.com/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; People</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>This man is an American national treasure &#8211; Chris Hedges</title>
		<link>http://peoplesgeography.com/2009/12/26/this-man-is-an-american-national-treasure-chris-hedges/</link>
		<comments>http://peoplesgeography.com/2009/12/26/this-man-is-an-american-national-treasure-chris-hedges/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:19:23 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Empire, War and Terror]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chris Hedges]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/?p=17835</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=17835&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2009/12/26/this-man-is-an-american-national-treasure-chris-hedges/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
		<item>
		<title>Shooting Back: Israeli occupation filmed by 100 Palestinian cameras</title>
		<link>http://peoplesgeography.com/2008/08/04/shooting-back/</link>
		<comments>http://peoplesgeography.com/2008/08/04/shooting-back/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:03:10 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Watch]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[B'Tselem]]></category>
		<category><![CDATA[illegal Israeli settlers]]></category>
		<category><![CDATA[Ni'lin]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=5036</guid>
		<description><![CDATA[The Guardian&#8217;s Peter Beaumont recently filed this report on a B&#8217;Tselem initiative to equip 100 Palestinians with small video cameras to film Israeli settler and IDF abuses (thanks Homey). The story also made it to MSNBC (watch here: 2 mins &#8230; <a href="http://peoplesgeography.com/2008/08/04/shooting-back/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=5036&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/08/04/shooting-back/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Are you Islamabad?&#8221;: A lighthearted look at stereotypes</title>
		<link>http://peoplesgeography.com/2008/07/29/are-you-islamabad-a-lighthearted-look-at-ste/</link>
		<comments>http://peoplesgeography.com/2008/07/29/are-you-islamabad-a-lighthearted-look-at-ste/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:35:35 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Arab]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Dean Obeidallah]]></category>
		<category><![CDATA[Negin Farsad]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4993</guid>
		<description><![CDATA[Vox pops from Arab- and Iranian-Americans, from comedian Dean Obeidallah, Negin Farsad and friends (3.38).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4993&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/07/29/are-you-islamabad-a-lighthearted-look-at-ste/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
