<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Middle East Media</title>
	<atom:link href="http://peoplesgeography.com/category/middle-east-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Middle East Media</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>Reflections Of War: Sherine Tadros and Ayman Mohyeldin</title>
		<link>http://peoplesgeography.com/2009/02/15/reflections-of-war-sherine-tadros-and-ayman-mohyeldin/</link>
		<comments>http://peoplesgeography.com/2009/02/15/reflections-of-war-sherine-tadros-and-ayman-mohyeldin/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:16:22 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Middle East Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Ayman Mohyeldin]]></category>
		<category><![CDATA[Sherine Tadros]]></category>

		<guid isPermaLink="false">http://pulsemedia.org/?p=7688</guid>
		<description><![CDATA[Ayman Mohyeldin Sherine Tadros An excellent, must-see review of israel&#8217;s genocidal assault on Gaza with first-hand accounts and reflections from Al Jazeera correspondents Ayman Mohyeldin and Sherine Tadros, in 4 parts (thanks Dave). On December 27, 2008, Israel&#8217;s already crippling &#8230; <a href="http://peoplesgeography.com/2009/02/15/reflections-of-war-sherine-tadros-and-ayman-mohyeldin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=7688&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2009/02/15/reflections-of-war-sherine-tadros-and-ayman-mohyeldin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://english.aljazeera.net/mritems/Images//2009/2/13/2009213155115856580_4.jpg" medium="image" />

		<media:content url="http://english.aljazeera.net/mritems/Images//2009/2/13/2009213154955431580_4.jpg" medium="image" />
	</item>
		<item>
		<title>Al Jazeera&#8217;s Walls of Shame series: the West Bank</title>
		<link>http://peoplesgeography.com/2007/12/07/al-jazeeras-walls-of-shame-series-the-west-bank/</link>
		<comments>http://peoplesgeography.com/2007/12/07/al-jazeeras-walls-of-shame-series-the-west-bank/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 13:07:26 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Apartheid]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Watch]]></category>
		<category><![CDATA[Middle East Media]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[West Bank]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Walls of Shame]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/2007/12/07/al-jazeeras-walls-of-shame-series-the-west-bank/</guid>
		<description><![CDATA[Al Jazeera English has recently produced a 4 part series entitled Walls of Shame; this part examines the most controversial wall in the world today&#8211; the Israeli apartheid wall.  The economic strangulation, loss of land, environmental damage, displacement and plight &#8230; <a href="http://peoplesgeography.com/2007/12/07/al-jazeeras-walls-of-shame-series-the-west-bank/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4391&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2007/12/07/al-jazeeras-walls-of-shame-series-the-west-bank/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
		<item>
		<title>IPCRI Campaign for Palestinian Textbooks and other Take Action items</title>
		<link>http://peoplesgeography.com/2007/08/23/ipcri-campaign-for-palestinian-textbooks-and-other-take-action-items/</link>
		<comments>http://peoplesgeography.com/2007/08/23/ipcri-campaign-for-palestinian-textbooks-and-other-take-action-items/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 15:07:00 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Boycotts]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International Law]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Watch]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Middle East Media]]></category>
		<category><![CDATA[Military-Industrial Complex]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Palestine Peace]]></category>
		<category><![CDATA[Peace and Justice]]></category>
		<category><![CDATA[Peace education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Propaganda and psy-ops]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[West Bank]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/2007/08/23/ipcri-campaign-for-palestinian-textbooks-and-other-take-action-items/</guid>
		<description><![CDATA[Gazan children are being denied the right to learn &#8212; the Israeli government is currently obstructing shipments of textbooks and printing paper (along with foodstuffs, trading, aid, money, resources and other items). While the shameful starvation and economic strangulation of &#8230; <a href="http://peoplesgeography.com/2007/08/23/ipcri-campaign-for-palestinian-textbooks-and-other-take-action-items/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4147&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2007/08/23/ipcri-campaign-for-palestinian-textbooks-and-other-take-action-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/06/coexist.png" medium="image">
			<media:title type="html">coexist.png</media:title>
		</media:content>
	</item>
	</channel>
</rss>
