<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Lobby watch</title>
	<atom:link href="http://peoplesgeography.com/category/lobby-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Lobby watch</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>Joe Klein launches a truth rocket, but &#8230;</title>
		<link>http://peoplesgeography.com/2008/08/01/joe-klein-launches-a-truth-rocket-but/</link>
		<comments>http://peoplesgeography.com/2008/08/01/joe-klein-launches-a-truth-rocket-but/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:06:23 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Lobby watch]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[ADL]]></category>
		<category><![CDATA[Jim Lobe]]></category>
		<category><![CDATA[Joe Klein]]></category>
		<category><![CDATA[M. Idrees Ahmad]]></category>
		<category><![CDATA[Philip Weiss]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=5003</guid>
		<description><![CDATA[&#8230; doesn&#8217;t himself quite escape the gravitational pull of the Israel-first mentality. At least, so far. First, credit where its due: Time&#8217;s political columnist Joe Klein joins a growing number of journalists (Chris Hedges, Jim Lobe, Justin Raimondo, Eric Alterman) &#8230; <a href="http://peoplesgeography.com/2008/08/01/joe-klein-launches-a-truth-rocket-but/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=5003&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/08/01/joe-klein-launches-a-truth-rocket-but/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/08/joe_klein.jpg?w=105" medium="image" />
	</item>
		<item>
		<title>Israel, Palestine, and the US Congress: CNI Event</title>
		<link>http://peoplesgeography.com/2008/07/24/israel-palestine-and-the-us-congress-cni-event/</link>
		<comments>http://peoplesgeography.com/2008/07/24/israel-palestine-and-the-us-congress-cni-event/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:20:13 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lobby watch]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Council for the National Interest]]></category>
		<category><![CDATA[Edward Peck]]></category>
		<category><![CDATA[Israel Lobby]]></category>
		<category><![CDATA[James Abourezk]]></category>
		<category><![CDATA[John Mearsheimer]]></category>
		<category><![CDATA[Menachem Klein]]></category>
		<category><![CDATA[Uri Avnery]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4873</guid>
		<description><![CDATA[Three video clips from the Council for the National interest (CNI) Public Forum event: Israel, Palestine, and the US: Realities and Opportunities at the Cannon House Office Building on Capitol Hill, Washington, DC. Part 1 features James Abourezk, former US &#8230; <a href="http://peoplesgeography.com/2008/07/24/israel-palestine-and-the-us-congress-cni-event/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4873&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/07/24/israel-palestine-and-the-us-congress-cni-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Oybama: the most promising candidate disappoints with pandering to hardliners</title>
		<link>http://peoplesgeography.com/2008/06/06/oybama-the-most-promising-candidate-out/</link>
		<comments>http://peoplesgeography.com/2008/06/06/oybama-the-most-promising-candidate-out/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:06:03 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Empire, War and Terror]]></category>
		<category><![CDATA[Hegemon-watch]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lobby watch]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[AIPAC]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[East Jerusalem]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[J-Street]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Saeb Erekat]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4748</guid>
		<description><![CDATA[When Barack Obama, the most promising Presidential candidate in a generation, out-Bushes Bush in bellicose and Likudnik rhetoric on I-P and Iran, there is cause for concern. His turn-about and sharply escalated rhetoric was so striking even the WaPo could &#8230; <a href="http://peoplesgeography.com/2008/06/06/oybama-the-most-promising-candidate-out/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4748&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/06/06/oybama-the-most-promising-candidate-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
