<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Justice</title>
	<atom:link href="http://peoplesgeography.com/category/justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Justice</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>Mark Braverman: &#8216;I think we Jews need to look in the mirror &#8230; and stop looking backwards&#8217;</title>
		<link>http://peoplesgeography.com/2009/12/14/mark-braverman/</link>
		<comments>http://peoplesgeography.com/2009/12/14/mark-braverman/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:51:34 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Braverman]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/?p=14195</guid>
		<description><![CDATA[Mark Braverman draws upon his own journey as a US-raised Jew with a Jewish Palestinian family background and frankly &#8212; refreshingly! &#8212; talks about the connection between Jewish identity and Israeli occupation in this clip.  It was on a return &#8230; <a href="http://peoplesgeography.com/2009/12/14/mark-braverman/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=14195&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2009/12/14/mark-braverman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2009/12/fatal-embrace.jpg?w=193" medium="image">
			<media:title type="html">fatal embrace</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Gmail.png" medium="image">
			<media:title type="html">Gmail</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Facebook.png" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Stumbleupon.png" medium="image">
			<media:title type="html">Stumbleupon</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Twitter.png" medium="image">
			<media:title type="html">Twitter</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Google.png" medium="image">
			<media:title type="html">Google</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Digg_it.png" medium="image">
			<media:title type="html">Digg it</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_del.icio.us.png" medium="image">
			<media:title type="html">del.icio.us</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Netvouz.png" medium="image">
			<media:title type="html">Netvouz</media:title>
		</media:content>
	</item>
		<item>
		<title>Kathy Kelly on the cost of war abroad and at home</title>
		<link>http://peoplesgeography.com/2009/11/13/kathy-kelly-on-the-cost-of-war-abroad-and-at-home/</link>
		<comments>http://peoplesgeography.com/2009/11/13/kathy-kelly-on-the-cost-of-war-abroad-and-at-home/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:22:21 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Kathy Kelly]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/?p=17381</guid>
		<description><![CDATA[The wonderful Kathy Kelly gives an excellent, compelling presentation on the costs, monstrosities and sorrows of war at the First Presbyterian Church in Binghamton, NY. She importantly provides the view on the ground from the perspective of Pakistani, Afghani and &#8230; <a href="http://peoplesgeography.com/2009/11/13/kathy-kelly-on-the-cost-of-war-abroad-and-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=17381&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2009/11/13/kathy-kelly-on-the-cost-of-war-abroad-and-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
		<item>
		<title>Palestine: What it&#039;s all about (Never Before Campaign)</title>
		<link>http://peoplesgeography.com/2009/05/28/palestine-what-its-all-about-never-before-campaign/</link>
		<comments>http://peoplesgeography.com/2009/05/28/palestine-what-its-all-about-never-before-campaign/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:43:25 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Justice]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Never Before Campaign]]></category>

		<guid isPermaLink="false">http://pulsemedia.org/?p=11685</guid>
		<description><![CDATA[The Never Before Campaign have produced an excellent stylised video clip of just over 2 minutes, distilling the essence of the struggle for justice.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=11685&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2009/05/28/palestine-what-its-all-about-never-before-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
	</channel>
</rss>
