<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Iraq</title>
	<atom:link href="http://peoplesgeography.com/category/iraq/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating peoples&#039; geographies</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Iraq</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>A Closer Look at Israel&#039;s Role in Terrorism</title>
		<link>http://peoplesgeography.com/2010/03/12/a-closer-look-at-israels-role-in-terrorism/</link>
		<comments>http://peoplesgeography.com/2010/03/12/a-closer-look-at-israels-role-in-terrorism/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:24:54 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Neocons]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[Jeff Gates]]></category>
		<category><![CDATA[Khalil Bendib]]></category>

		<guid isPermaLink="false">http://pulsemedia.org/?p=21023</guid>
		<description><![CDATA[A documentary based on Jeff Gates&#8217; Criminal State (h/t ICH), in three parts.  It is an interesting look particularly at how israeli war planners have deployed game theory in inveigling US military involvement. While we&#8217;re on the topic, also check out Justin Raimondo&#8217;s Biden In Israel, and click on the thumbnail for the inimitable Khalil [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&blog=217499&post=21023&subd=peoplesgeography&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2010/03/12/a-closer-look-at-israels-role-in-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://thinkpress.files.wordpress.com/2010/03/bendib-mossad-agents.jpg?w=150" medium="image">
			<media:title type="html">Bendib-Mossad-Agents</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/pNjb1MGmGDc/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/GxhMmjDlIC0/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/OrkpcbmXAWE/2.jpg" medium="image" />
	</item>
		<item>
		<title>Terrorists R US</title>
		<link>http://peoplesgeography.com/2010/01/07/terrorists-r-us/</link>
		<comments>http://peoplesgeography.com/2010/01/07/terrorists-r-us/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:33:05 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[US military]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[March Forward]]></category>
		<category><![CDATA[Mike Prysner]]></category>

		<guid isPermaLink="false">http://pulsemedia.org/?p=18590</guid>
		<description><![CDATA[An excellent short testimony from Mike Prysner, an Iraq war veteran connecting the dots between corporatism and militarism. To learn more about Michael Prysner and the organization he helped co-found, see March Forward!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&blog=217499&post=18590&subd=peoplesgeography&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2010/01/07/terrorists-r-us/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/akm3nYN8aG8/2.jpg" medium="image" />
	</item>
		<item>
		<title>Iraq’s fertile crescent is turning dust bowl</title>
		<link>http://peoplesgeography.com/2009/12/19/iraqs-fertile-crescent-is-turning-dust-bowl/</link>
		<comments>http://peoplesgeography.com/2009/12/19/iraqs-fertile-crescent-is-turning-dust-bowl/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:03:56 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Martin Chulov]]></category>

		<guid isPermaLink="false">http://pulsemedia.org/?p=17755</guid>
		<description><![CDATA[At the moment, &#8220;Afghanistan is hot, Iraq is not&#8221;, Martin Chulov notes in this anti-war radio interview. Baghdad correspondent for the Guardian, Chulov provides insights on the ecological disaster of Iraq&#8217;s dust bowl, the diversion of water from the Tigris and Euphrates, and the fate of Iraq’s Marsh Arabs.  As well as water woes adding [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&blog=217499&post=17755&subd=peoplesgeography&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2009/12/19/iraqs-fertile-crescent-is-turning-dust-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://scotthorton.org/radio/09_12_16_chulov.mp3" length="7442334" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>

		<media:content url="http://thinkpress.files.wordpress.com/2009/12/antiwar-radio.jpg" medium="image">
			<media:title type="html">antiwar radio</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Gmail.png" medium="image">
			<media:title type="html">Gmail</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Facebook.png" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_del.icio.us.png" medium="image">
			<media:title type="html">del.icio.us</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Digg_it.png" medium="image">
			<media:title type="html">Digg it</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Google.png" medium="image">
			<media:title type="html">Google</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Twitter.png" medium="image">
			<media:title type="html">Twitter</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Stumbleupon.png" medium="image">
			<media:title type="html">Stumbleupon</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Reddit.png" medium="image">
			<media:title type="html">Reddit</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Netvouz.png" medium="image">
			<media:title type="html">Netvouz</media:title>
		</media:content>

		<media:content url="http://www.bookmarkcraze.com/images/bookmarkcraze_Yahoo_My_Web.png" medium="image">
			<media:title type="html">Yahoo! My Web</media:title>
		</media:content>
	</item>
	</channel>
</rss>