<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Energy and Resources</title>
	<atom:link href="http://peoplesgeography.com/category/energy-and-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Energy and Resources</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>Who&#8217;s To Blame For The Price Of Oil? Speculators, not Saudis</title>
		<link>http://peoplesgeography.com/2008/06/28/the-price-of-oil-speculators-not-saudis/</link>
		<comments>http://peoplesgeography.com/2008/06/28/the-price-of-oil-speculators-not-saudis/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:25:40 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Energy and Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Price of oil]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4773</guid>
		<description><![CDATA[Revised with additions Two short news report video clips from Al Jazeera and the Real News Network cast some light on why the price of oil is so high at the moment, and how it is affecting ordinary Saudis even &#8230; <a href="http://peoplesgeography.com/2008/06/28/the-price-of-oil-speculators-not-saudis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4773&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/06/28/the-price-of-oil-speculators-not-saudis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b746f8c66b8e04fbb0586965515d8ae?s=96&#38;d=identicon" medium="image">
			<media:title type="html">Ann</media:title>
		</media:content>
	</item>
		<item>
		<title>Gaza, Gaza: Yossi Wolfson On Israel&#8217;s Warfare Against the Palestinians</title>
		<link>http://peoplesgeography.com/2008/01/21/yossi-wolfson-on-gaza/</link>
		<comments>http://peoplesgeography.com/2008/01/21/yossi-wolfson-on-gaza/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 00:01:41 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Energy and Resources]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International Law]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Watch]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War crimes]]></category>
		<category><![CDATA[Yossi Wolfson]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/2008/01/21/yossi-wolfson-on-gaza/</guid>
		<description><![CDATA[Yossi Wolfson&#8217;s clear-eyed description of the hafrada regime&#8217;s policies in the siege of Gaza and the too-little mentioned exploitation of Gaza&#8217;s gas reserves: recommended read. Boldface emphasis is editorial. This article appears in the very worthwhile Challenge magazine, Issue 107, &#8230; <a href="http://peoplesgeography.com/2008/01/21/yossi-wolfson-on-gaza/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4492&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/01/21/yossi-wolfson-on-gaza/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/01/gaza_coffins.jpg" medium="image">
			<media:title type="html">gaza_coffins.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Having your yellowcake and dumping it too: Australia&#8217;s nuclear geopolitics and the US alliance</title>
		<link>http://peoplesgeography.com/2007/10/12/australias-nuclear-politics/</link>
		<comments>http://peoplesgeography.com/2007/10/12/australias-nuclear-politics/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:09:57 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Corp-watch]]></category>
		<category><![CDATA[Energy and Resources]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Nuclear Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Alison Broinowski]]></category>
		<category><![CDATA[Australian Aborigines]]></category>
		<category><![CDATA[Fiona Katauskas]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[military bases]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[Pine Gap]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://peoplesgeography.com/2007/10/12/australias-nuclear-politics/</guid>
		<description><![CDATA[Will central Australia be the new site for world nuclear waste storage, mostly from the US, and serve to displace Aboriginal Australian communities in the Northern Territory outback? An interesting piece from my teaching colleague Alison Broinowski, published in NewMatilda &#8230; <a href="http://peoplesgeography.com/2007/10/12/australias-nuclear-politics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4319&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2007/10/12/australias-nuclear-politics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3d/Ghan_route.png/180px-Ghan_route.png" medium="image">
			<media:title type="html">Route map of the Ghan</media:title>
		</media:content>

		<media:content url="http://www.newmatilda.com/admin/imageLibrary/images/broinowski-nukes-resizedqUlx5CA44IP3.jpg" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/10/muckatystation.jpg" medium="image">
			<media:title type="html">muckatystation.jpg</media:title>
		</media:content>

		<media:content url="http://www.newmatilda.com/admin/imageLibrary/images/nukes---broinowskip74Wo00Nmi5k.jpg" medium="image" />
	</item>
	</channel>
</rss>
