<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Peoples Geography --- Reclaiming space &#187; Corp-watch</title>
	<atom:link href="http://peoplesgeography.com/category/corp-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='peoplesgeography.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1cb12670e5d9e14024cb14e326a30980?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Peoples Geography --- Reclaiming space &#187; Corp-watch</title>
		<link>http://peoplesgeography.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://peoplesgeography.com/osd.xml" title="Peoples Geography --- Reclaiming space" />
	<atom:link rel='hub' href='http://peoplesgeography.com/?pushpress=hub'/>
		<item>
		<title>War&#8217;s Shopping Cart</title>
		<link>http://peoplesgeography.com/2008/05/11/wars-shopping-cart/</link>
		<comments>http://peoplesgeography.com/2008/05/11/wars-shopping-cart/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:41:39 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Corp-watch]]></category>
		<category><![CDATA[Empire, War and Terror]]></category>
		<category><![CDATA[Hegemon-watch]]></category>
		<category><![CDATA[Militarism general]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Corporate welfare]]></category>
		<category><![CDATA[Nick Turse]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4689</guid>
		<description><![CDATA[An interesting look at the militarisation of the US economy from Nick Turse. While the US has long been a permanent war economy, the consumer dimension of the corporate overlap has not&#8211;until recently&#8211;been highlighted. War&#8217;s shopping cart Pepsi, Apple, Krispy &#8230; <a href="http://peoplesgeography.com/2008/05/11/wars-shopping-cart/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4689&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/05/11/wars-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:content url="http://peoplesgeography.files.wordpress.com/2007/03/adbusters-brands-flag.jpg?w=300" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/andy_singer_cartoon_terrorism_militarism.jpg" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/corp_democracy_flag1.jpg?w=300" medium="image" />

		<media:content url="http://peoplesgeography.files.wordpress.com/2008/05/toles_american_irony060414.gif" medium="image" />
	</item>
		<item>
		<title>Job Market In A More Just World</title>
		<link>http://peoplesgeography.com/2008/03/27/job-market-in-a-more-just-world/</link>
		<comments>http://peoplesgeography.com/2008/03/27/job-market-in-a-more-just-world/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:14:14 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corp-watch]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4625</guid>
		<description><![CDATA[Nice role reversal &#8230; Run time: a minute and a half. Thanks Forever Under Construction. From the new short film The Job written and directed by Jonathan Browning and produced by Screaming Frog Productions. You may also be interested in: &#8230; <a href="http://peoplesgeography.com/2008/03/27/job-market-in-a-more-just-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4625&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/03/27/job-market-in-a-more-just-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/4u4nNSnZ/jobmarket2009_std.mp4" length="8966144" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/4u4nNSnZ/jobmarket2009_std.mp4" fileSize="8966144" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="88" width="400" height="224" />

			<media:content url="http://videos.videopress.com/4u4nNSnZ/jobmarket2009_fmt1.ogv" fileSize="8966144" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="88" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">jobmarket2009</media:title>
			<media:thumbnail url="http://videos.videopress.com/4u4nNSnZ/jobmarket2009_std.original.jpg" width="256" height="143" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=4u4nNSnZ&#38;isDynamicSeeking=true" width="400" height="224" />
		</media:group>
	</item>
		<item>
		<title>Uncounted: the New Math of American Elections</title>
		<link>http://peoplesgeography.com/2008/03/15/uncounted/</link>
		<comments>http://peoplesgeography.com/2008/03/15/uncounted/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:06:30 +0000</pubDate>
		<dc:creator>peoplesgeography.com</dc:creator>
				<category><![CDATA[Corp-watch]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Athan Gibbs]]></category>
		<category><![CDATA[Black BoxVoting]]></category>
		<category><![CDATA[Clinton Curtis]]></category>
		<category><![CDATA[David Earnhardt]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[Hacking Democracy]]></category>
		<category><![CDATA[Tom Feeney]]></category>
		<category><![CDATA[TruVote]]></category>
		<category><![CDATA[Uncounted]]></category>

		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4602</guid>
		<description><![CDATA[A new documentary on election anomalies in the US and the dangers of electronic voting. Were the 2000 and 2004 stolen presidential elections episodic, or rather products of now more permanent, systemic vote-rigging features? Watch out for the eye-opening Tom &#8230; <a href="http://peoplesgeography.com/2008/03/15/uncounted/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=peoplesgeography.com&amp;blog=217499&amp;post=4602&amp;subd=peoplesgeography&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://peoplesgeography.com/2008/03/15/uncounted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3db164475a5175c7ee5fb1aace27784a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">peoplesgeography.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
