<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The International Gaza Cartoon Contest: 2008 Winners</title>
	<atom:link href="http://peoplesgeography.com/2008/06/30/the-international-gaza-cartoon-cntest-2008-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com/2008/06/30/the-international-gaza-cartoon-cntest-2008-winners/</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: aseelaldallal</title>
		<link>http://peoplesgeography.com/2008/06/30/the-international-gaza-cartoon-cntest-2008-winners/#comment-48071</link>
		<dc:creator><![CDATA[aseelaldallal]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4784#comment-48071</guid>
		<description><![CDATA[Nice work -- see www.sfpr.ca]]></description>
		<content:encoded><![CDATA[<p>Nice work &#8212; see <a href="http://www.sfpr.ca" rel="nofollow">http://www.sfpr.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support Palestinians: Boycott Israel &#171; aPocRyPHaL</title>
		<link>http://peoplesgeography.com/2008/06/30/the-international-gaza-cartoon-cntest-2008-winners/#comment-45259</link>
		<dc:creator><![CDATA[Support Palestinians: Boycott Israel &#171; aPocRyPHaL]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 10:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4784#comment-45259</guid>
		<description><![CDATA[[...] count. Cartoons of conflict. Children casualties. UN says its War [...]]]></description>
		<content:encoded><![CDATA[<p>[...] count. Cartoons of conflict. Children casualties. UN says its War [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafiq</title>
		<link>http://peoplesgeography.com/2008/06/30/the-international-gaza-cartoon-cntest-2008-winners/#comment-45204</link>
		<dc:creator><![CDATA[rafiq]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4784#comment-45204</guid>
		<description><![CDATA[These cartoons are very near to reality and they are appriciated.I  read in the history books , when the tyrants, society and country crossed the limit of their cruelity. Then nature did the justice and they were distroyed by God. This lesson will be repeated again and again.]]></description>
		<content:encoded><![CDATA[<p>These cartoons are very near to reality and they are appriciated.I  read in the history books , when the tyrants, society and country crossed the limit of their cruelity. Then nature did the justice and they were distroyed by God. This lesson will be repeated again and again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

