<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Wall: impact and consequences, video</title>
	<atom:link href="http://peoplesgeography.com/2008/02/10/the-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com/2008/02/10/the-wall/</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kilroy</title>
		<link>http://peoplesgeography.com/2008/02/10/the-wall/#comment-43859</link>
		<dc:creator><![CDATA[Kilroy]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4516#comment-43859</guid>
		<description><![CDATA[Reminds of a great line by &lt;a href=&quot;http://servant.savant.googlepages.com/lee-marvin-cat-ballou.jpg&quot; rel=&quot;nofollow&quot;&gt;Lee Marvin&#039;s character&lt;/a&gt; in 1965 movie Cat Ballou:

- What&#039;s wrong with my eyes? 
- Well they&#039;re red, bloodshot. 
- You ought to see &#039;em from my side.]]></description>
		<content:encoded><![CDATA[<p>Reminds of a great line by <a href="http://servant.savant.googlepages.com/lee-marvin-cat-ballou.jpg" rel="nofollow">Lee Marvin&#8217;s character</a> in 1965 movie Cat Ballou:</p>
<p>- What&#8217;s wrong with my eyes?<br />
- Well they&#8217;re red, bloodshot.<br />
- You ought to see &#8216;em from my side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 99</title>
		<link>http://peoplesgeography.com/2008/02/10/the-wall/#comment-43858</link>
		<dc:creator><![CDATA[99]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4516#comment-43858</guid>
		<description><![CDATA[I&#039;m so sick of the constant delusion being put about as truth, the constant oppression where liberation goes, the motive hate where heart belongs....  It&#039;s disorienting!  The planet is literally going to burn up from it, and &lt;b&gt;&lt;i&gt;still&lt;/i&gt;&lt;/b&gt; the negative shit holds the day.  &lt;b&gt;WHEN&lt;/b&gt; will people have had enough?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so sick of the constant delusion being put about as truth, the constant oppression where liberation goes, the motive hate where heart belongs&#8230;.  It&#8217;s disorienting!  The planet is literally going to burn up from it, and <b><i>still</i></b> the negative shit holds the day.  <b>WHEN</b> will people have had enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PICKS OF THE DAY ~~ FEBRUARY 10th &#171; Desertpeace</title>
		<link>http://peoplesgeography.com/2008/02/10/the-wall/#comment-43855</link>
		<dc:creator><![CDATA[PICKS OF THE DAY ~~ FEBRUARY 10th &#171; Desertpeace]]></dc:creator>
		<pubDate>Sun, 10 Feb 2008 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.wordpress.com/?p=4516#comment-43855</guid>
		<description><![CDATA[[...] People&#8217;s Geography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] People&#8217;s Geography [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

