<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: World petrol price comparison: its a gas, gas, gas</title>
	<atom:link href="http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bensinpris veckocycel /// Petrol price weekly cycle &#124; Den grå vardagens fantastiska äventyr</title>
		<link>http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/#comment-45516</link>
		<dc:creator><![CDATA[Bensinpris veckocycel /// Petrol price weekly cycle &#124; Den grå vardagens fantastiska äventyr]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/#comment-45516</guid>
		<description><![CDATA[[...] Kolla dagsaktuella priser i Sverige. Australiensiska Priser hittar du har. Global jamforelse (2007) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kolla dagsaktuella priser i Sverige. Australiensiska Priser hittar du har. Global jamforelse (2007) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clayton</title>
		<link>http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/#comment-44771</link>
		<dc:creator><![CDATA[clayton]]></dc:creator>
		<pubDate>Wed, 13 Aug 2008 06:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/#comment-44771</guid>
		<description><![CDATA[Fuel in Zambia is now $US12/G.  No joke.]]></description>
		<content:encoded><![CDATA[<p>Fuel in Zambia is now $US12/G.  No joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Barter</title>
		<link>http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/#comment-44755</link>
		<dc:creator><![CDATA[Richard Barter]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 05:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.com/2007/06/18/world-petrol-price-comparison-its-a-gas-gas-gas/#comment-44755</guid>
		<description><![CDATA[Only half the equation:In 1908 Henry Ford invented the  Model T-did about 25mpg.
Average consumption for cars in UDA today is about 22mpg.
In Euorope figure is about 48-think about it.]]></description>
		<content:encoded><![CDATA[<p>Only half the equation:In 1908 Henry Ford invented the  Model T-did about 25mpg.<br />
Average consumption for cars in UDA today is about 22mpg.<br />
In Euorope figure is about 48-think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

