<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: African tsunami</title>
	<atom:link href="http://peoplesgeography.com/2006/12/18/african-tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesgeography.com/2006/12/18/african-tsunami/</link>
	<description>Creating people&#039;s geographies</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ranan Lurie cartoon competition &#171; Millard Fillmore&#8217;s Bathtub</title>
		<link>http://peoplesgeography.com/2006/12/18/african-tsunami/#comment-2828</link>
		<dc:creator><![CDATA[Ranan Lurie cartoon competition &#171; Millard Fillmore&#8217;s Bathtub]]></dc:creator>
		<pubDate>Fri, 22 Dec 2006 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.com/2006/12/18/african-tsunami/#comment-2828</guid>
		<description><![CDATA[[...] Tip of the old scrub brush to Reclaiming Space. Explore posts in the same categories: History, Newspapers, Political cartoons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tip of the old scrub brush to Reclaiming Space. Explore posts in the same categories: History, Newspapers, Political cartoons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peoplesgeography</title>
		<link>http://peoplesgeography.com/2006/12/18/african-tsunami/#comment-2563</link>
		<dc:creator><![CDATA[peoplesgeography]]></dc:creator>
		<pubDate>Tue, 19 Dec 2006 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.com/2006/12/18/african-tsunami/#comment-2563</guid>
		<description><![CDATA[See what you mean. The earth wave&#039;s strength is disconcerting when its really the indifference that&#039;s the crux of the issue. Still a striking political statement, would love to have a fraction of the talent of these cartoonists.]]></description>
		<content:encoded><![CDATA[<p>See what you mean. The earth wave&#8217;s strength is disconcerting when its really the indifference that&#8217;s the crux of the issue. Still a striking political statement, would love to have a fraction of the talent of these cartoonists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeyra</title>
		<link>http://peoplesgeography.com/2006/12/18/african-tsunami/#comment-2549</link>
		<dc:creator><![CDATA[homeyra]]></dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesgeography.com/2006/12/18/african-tsunami/#comment-2549</guid>
		<description><![CDATA[Nothing much can be said about the issue, or add to the above comments.
Just for the sake of sharing thoughts about the cartoon, as a cartoon, I don&#039;t like this wave, though it&#039;s bothering aspect is maybe it&#039;s strength.
I would have drawn (if I knew how) something representing the indifference... a sort of wave going away from the child and leaving him by himself...]]></description>
		<content:encoded><![CDATA[<p>Nothing much can be said about the issue, or add to the above comments.<br />
Just for the sake of sharing thoughts about the cartoon, as a cartoon, I don&#8217;t like this wave, though it&#8217;s bothering aspect is maybe it&#8217;s strength.<br />
I would have drawn (if I knew how) something representing the indifference&#8230; a sort of wave going away from the child and leaving him by himself&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

